Orca Unit Description Table 1.1
ENTRANCE REQUIREMENTS | TYPICAL COMBAT VALUES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIT | RANK | TRAINING CLASS | STATUS | COMBAT RATING | MISSION POINTS | ARMOR CLASS | COMBAT SPEED (CS) | BASE ACTION TIME (BAT) | DAMAGE BONUS (DB) | KNOCKOUT VALUE (KV) | COMBAT VALUE (CV) | |
GOLD DRAGON | MAJOR | 15 | 4 | 8000 | 9 | 700 | BR | 2 | 1.4 | 1.5 | 58 | 33 |
CAPTAIN | 13 | 3 | 7000 | 9 | 640 | BR | 2 | 1.4 | 1.5 | 58 | 33 | |
LIEUTENANT | 12 | 3 | 6500 | 9 | 600 | BR | 2 | 1.4 | 1.5 | 54 | 33 | |
SILVER DRAGON | MAJOR | 11 | 3 | 7000 | 8 | 580 | PL | 2 | 1.4 | 1 | 52 | 50 |
CAPTAIN | 10 | 3 | 5000 | 7 | 540 | PL | 2 | 1.3 | 1 | 45 | 45 | |
LIEUTENANT | 9 | 3 | 3500 | 6 | 420 | BR | 2 | 1.3 | 1 | 36 | 32 | |
BLUE DRAGON | MAJOR | 10 | 3 | 6000 | 7 | 560 | PL | 2 | 1.3 | 1 | 42 | 45 |
CAPTAIN | 9 | 3 | 4500 | 6 | 460 | PL | 2 | 1.3 | 1 | 36 | 40 | |
LIEUTENANT | 8 | 3 | 3000 | 5 | 380 | BR | 2 | 1.2 | 1 | 30 | 28 | |
GOLD TARGA | MAJOR | 14 | 3 | 11000 | 13 | 600 | PL | 2+ | 2.0 | 2.5 | 91 | 75 |
CAPTAIN | 12 | 3 | 10000 | 12 | 560 | PL | 2+ | 2.0 | 2 | 84 | 70 | |
LIEUTENANT | 10 | 3 | 9000 | 11 | 480 | PL | 2+ | 1.9 | 2 | 72 | 65 | |
SILVER TARGA | MAJOR | 10 | 3 | 10000 | 11 | 500 | PL | 2 | 1.5 | 1.5 | 72 | 65 |
CAPTAIN | 9 | 3 | 8500 | 10 | 460 | PL | 2 | 1.5 | 1.5 | 65 | 60 | |
LIEUTENANT | 8 | 3 | 7500 | 9 | 380 | PL | 2 | 1.5 | 1.5 | 54 | 55 | |
BLUE TARGA | MAJOR | 9 | 3 | 8000 | 8 | 420 | PL | 2 | 1.4 | 1.5 | 48 | 50 |
CAPTAIN | 8 | 3 | 6000 | 7 | 360 | PL | 2 | 1.3 | 1 | 42 | 45 | |
LIEUTENANT | 7 | 3 | 4000 | 6 | 300 | PL | 2 | 1.3 | 1 | 36 | 40 | |
SPINWARD LINE | GROUP LEADER | 9 | 3 | 3600 | 8 | 400 | BR | 2 | 1.3 | 1 | 52 | 40 |
SQUAD LEADER | 7 | 3 | 2400 | 7 | 240 | BR | 2 | 1.3 | 1 | 46 | 36 | |
MAN AT ARMS | 5 | 3 | 1500 | 6 | 140 | ML | 2+ | 1.6 | 1.5 | 36 | 24 | |
VANGUARD LINE | GROUP LEADER | 8 | 3 | 2400 | 7 | 330 | BR | 2 | 1.3 | 1 | 46 | 36 |
SQUAD LEADER | 6 | 3 | 1600 | 6 | 180 | ML | 2+ | 1.6 | 1.5 | 38 | 24 | |
MAN AT ARMS | 4 | 2 | 1200 | 5 | 80 | ML | 2+ | 1.5 | 1.5 | 30 | 21 | |
PRIMARY LINE | GROUP LEADER | 7 | 2 | 2000 | 6 | 200 | ML | 2+ | 1.6 | 1.5 | 39 | 24 |
SQUAD LEADER | 5 | 2 | 1400 | 5 | 120 | ML | 2+ | 1.5 | 1.5 | 30 | 21 | |
MAN AT ARMS | 3 | 2 | 1000 | 4 | 40 | ML | 2 | 1.2 | 1 | 24 | 28 | |
MOBILE LINE | GROUP LEADER | 6 | 2 | 1000 | 5 | 160 | ML | 2+ | 1.4 | 1.5 | 32 | 21 |
SQUAD LEADER | 4 | 2 | 600 | 4 | 60 | ML | 2 | 1.1 | 1 | 24 | 18 | |
MAN AT ARMS | 2 | 1 | 400 | 3 | 10 | ML | 2 | 1.1 | 1 | 18 | 15 | |
AUXILIARY LINE | GROUP LEADER | 5 | 2 | 1000 | 5 | 100 | ML | 2 | 1.2 | 1 | 32 | 21 |
SQUAD LEADER | 3 | 2 | 200 | 4 | 20 | ML | 2 | 1.1 | 1 | 24 | 18 | |
MAN AT ARMS | 1 | 1 | 120 | 2 | 0 | ML | 2 | 1.0 | 1 | 12 | 12 |
Return to Orca Military Organization or Rhand Morningstar Missions