Rhand
Facilities and Communities
Affiliation Identification Zone Offset Zone Offset Starcaste Landcaste Bondmen %Alive Evacuated? PrimaryFunction Primary #Hits Military #Hits Business #Hits Residential #Hits SpacePort #Hits %Visser #Food FoodSize GangClass
Corp Trident Deerfield 1 38 4 28 40000 0 16000 53 N Residential NA 0 H 1 M 1 L 1 NA 0 64 0 0 1
Corp Trident Topaz 3 33 2 118 60000 0 24000 4 N Residential NA 0 H 1 M 1 L 1 NA 0 8 1 17 Spec
Corp Trident Sunrise 3 42 2 50 40000 0 16000 36 N Residential NA 0 H 1 M 1 L 1 NA 0 12 1 12 1
Corp Trident Artesia 5 54 4 36 50000 0 200000 27 N Residential NA 0 H 1 M 1 L 1 NA 0 56 3 4 2
Corp Trident Victoria 7 78 6 54 30000 0 120000 2 N Residential NA 0 H 1 M 1 L 1 NA 0 19 1 1 2
Corp Trident Sterling 9 74 4 110 70000 0 280000 40 N Residential NA 0 H 1 M 1 L 1 H 2 47 3 4 2
Corp Trident Columbia 14 91 4 78 50000 0 20000 55 N Residential NA 0 H 1 M 1 L 1 NA 0 17 1 6 1
Corp Trident Clearwater 14 114 5 38 60000 0 24000 20 N Residential NA 0 H 1 M 1 L 1 NA 0 28 3 7 1
Corp Trident Summit 16 88 4 90 50000 0 20000 46 N Residential NA 0 H 1 M 1 L 1 NA 0 31 0 0 1
RMBK Crestview 2 96 4 0 5000 0 50000 25 N Residential NA 0 H 1 M 1 L 1 H 2 93 0 0 1
RMBK Startouch 8 116 3 16 24000 0 80000 12 N Residential NA 0 H 1 M 1 L 1 NA 0 51 1 3 2
RMBK Benedict 12 37 5 38 50000 0 110000 17 N Residential NA 0 H 1 M 1 L 1 NA 0 52 1 4 2
RMBK RMBK Lab 15 50 3 83 6000 0 0 100 Y Research Lab H 2 H 2 H 2 NA 0 H 2 0 0 0 0
Scan Matrix 5 33 3 111 64000 0 180000 100 N Medical Aid NA 0 N 0 N 0 NA 0 N 0 0 * SS 0
Scan Chemex 9 116 5 0 64000 0 250000 100 N Medical Supply NA 0 N 0 N 0 NA 0 NA 0 0 * SS 0
Scan RA1 4 117 4 115 62 0 0 100 Y Immunology H 1 H 1 H 1 NA 0 NA 0 0 0 0 0
Scan RA2 12 62 2 92 312 0 0 100 Y Genetics H 2 H 2 H 2 NA 0 NA 0 0 0 0 0
Scan RA3 16 56 3 60 86 0 0 100 Y Neurology H 2 H 2 H 2 NA 0 NA 0 0 0 0 0
Trident Starforce 8th Reg. 2nd Bat. 1 26 4 114 11000 0 0 40 N Military Base H 3 H 3 H 1 H 1 NA 0 0 0 0 4
Trident Starforce 8th Reg. 1st Bat. 2 14 3 112 14000 0 0 30 N Military Base H 2 H 2 H 2 H 1 H 2 0 0 0 4
Trident Starforce 8th Reg. 3rd Bat 3 52 3 24 11000 0 0 28 N Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 4
Trident Starforce 9th Reg. 3rd Bat. 8 4 2 20 11000 0 0 31 N Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 4
Trident Starforce 9th Reg. 2nd Bat. 12 49 2 105 11000 0 0 30 N Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 4
Trident Starforce 9th Reg. 1st Bat. 13 28 4 110 14000 0 0 60 N Military Base H 1 H 1 H 1 H 1 H 2 0 0 0 4
Trident Starforce 1st Reg. 1st Bat. 14 74 4 57 12000 0 0 42 Y Military Base H 3 H 3 H 1 H 1 H 2 0 0 0 5
Trident Starforce 1st Reg. 2nd Bat. 15 4 5 72 9000 0 0 35 Y Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 5
Trident Starforce 1st Reg. 3rd Bat. 16 86 3 58 9000 0 0 39 Y Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 5
Trident Starforce 2nd Reg. 1st Bat. 3 20 4 8 12000 0 0 21 Y Military Base H 2 H 2 H 2 H 1 H 2 0 0 0 5
Trident Starforce 2nd Reg. 2nd Bat. 8 91 3 0 9000 0 0 21 Y Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 5
Trident Starforce 2nd Reg 3rd Bat. 11 91 4 81 9000 0 0 10 Y Military Base H 1 H 1 H 2 H 2 NA 0 0 0 0 5
Imperial Starforce 27th Reg. 1st Bat. 3 86 4 32 12000 0 0 41 N Military Base H 2 H 2 H 2 H 1 H 2 0 0 0 6
Imperial Starforce 27th Reg. 2nd Bat. 7 96 3 56 9000 0 0 36 N Military Base H 2 H 2 H 2 H 1 NA 0 0 0 0 6
Imperial Starforce 27th Reg. 3rd Bat. 12 18 3 58 9000 0 0 8 N Military Base M 1 M 1 H 2 H 2 NA 0 0 0 0 6
Imperial Starforce 7th Guard 4 105 4 75 296 0 0 15 Y Military Base H 2 H 2 H 2 H 1 H 2 0 0 0 0
Surrogates Diamond 1 79 3 31 5400 0 3300 100 N Escort/Security N 0 N 0 N 0 N 0 N 0 0 * 5M 0
Surrogates OINC 2 6 5 44 5100 0 4100 100 N Law Enforcement N 0 N 0 N 0 N 0 NA 0 0 * 8M 0
Surrogates Holman 4 18 5 71 4400 0 5800 100 N Garrison N 0 N 0 N 0 N 0 NA 0 0 * 1M 0
Surrogates Skyhawk 7 6 6 12 15000 0 6000 100 N Mercenary N 0 N 0 N 0 N 0 N 0 0 * 2M 0
Surrogates Granger 13 61 3 86 10000 0 8400 100 N Escort/Security N 0 N 0 N 0 N 0 NA 0 0 * 8M 0
Surrogates UCP 14 0 5 95 3800 0 4500 100 N Mercenary N 0 N 0 N 0 N 0 N 0 0 * 8M 0
Surrogates Ceros One 16 4 2 82 8600 0 6900 100 N Crowd Control N 0 N 0 N 0 N 0 NA 0 0 * 1M 0
Surrogates Antex SP 0 SP 0 10000 0 6000 40 N Garrison BM N 0 N 0 N 0 N 0 N 0 95 * 10M 0
Power Generators N1 North NP 0 NP 0 100 0 8000 98 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * SS 7
Power Generators N2 West NP 0 NP 0 100 0 8000 99 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * SS 7
Power Generators N3 East NP 0 NP 0 100 0 8000 97 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * SS 7
Power Generators N4 South NP 0 NP 0 100 0 8000 98 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * SS 7
Power Generators S1 North SP 0 SP 0 100 0 8000 94 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * 38M Spec
Power Generators S2 Northwest SP 0 SP 0 100 0 8000 0 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 0 0 Spec
Power Generators S3 Southwest SP 0 SP 0 100 0 8000 98 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * 38M Spec
Power Generators S4 Northeast SP 0 SP 0 100 0 8000 0 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 0 0 Spec
Power Generators S5 Southeast SP 0 SP 0 100 0 8000 96 N Electric Power N 0 NA 0 N 0 N 0 NA 0 0 * 38M Spec
RMBK Law Enforcement 1 1 115 4 38 430 0 0 64 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 16 * 4M 8
RMBK Law Enforcement 2 5 26 3 82 1053 0 0 100 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 18 * 4M 8
RMBK Law Enforcement 3 7 64 2 66 1066 0 0 100 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 9 * 4M 8
RMBK Law Enforcement 4 10 2 2 85 1105 0 0 100 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 3 * 4M 8
RMBK Law Enforcement 5 11 70 4 18 1096 0 0 63 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
RMBK Law Enforcement 6 13 116 4 46 462 0 0 60 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
RMBK Law Enforcement 7 NP 0 NP 0 720 0 0 100 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
RMBK Law Enforcement 8 SP 0 SP 0 1330 0 0 54 Y Espionage N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
ORCA Stations Grd 1 2 40 4 0 20 0 0 0 N ORCA Ops. H 1 NA 0 NA 0 NA 0 NA 0 0 0 0 0
ORCA Stations Grd 2 6 98 4 18 20 0 0 20 N ORCA Ops. H 1 NA 0 NA 0 NA 0 NA 0 0 0 0 0
ORCA Stations Grd 3 10 86 4 0 20 0 0 20 N ORCA Ops. H 1 NA 0 NA 0 NA 0 NA 0 0 0 0 0
ORCA Stations Grd 4 14 14 3 79 130 0 30 10 N ORCA HQ H 1 NA 0 H 1 NA 0 NA 0 0 0 0 0
ORCA Stations Test 1 15 30 3 85 12 0 0 100 Y ORCA Testing M 1 NA 0 NA 0 NA 0 NA 0 0 0 0 0
ORCA Stations Test 2 16 0 2 40 12 0 0 100 Y ORCA Testing H 1 NA 0 NA 0 NA 0 NA 0 0 0 0 0
ORCA Stations MTC 1 11 60 5 42 12 0 0 100 Y Mass Teleport H 1 NA 0 H 1 NA 0 NA 0 0 0 0 0
ORCA Stations MTC 2 16 40 5 0 12 0 0 100 Y Mass Teleport H 1 NA 0 H 1 NA 0 NA 0 0 0 0 0
Space Launch Rail 1 4 74 4 0 12 0 0 100 Y Space Launch N 0 N 0 M 1 NA 0 NA 0 0 * 6M Spec
Space Launch Rail 2 9 81 4 0 12 0 0 100 Y Space Launch H 1 M 1 M 1 NA 0 NA 0 0 0 0 0
Imperial Facilities Space Trk 4 105 4 76 300 0 40 5 N Space Tracking H 1 NA 0 H 1 NA 0 H 2 0 0 0 0
Imperial Facilities ISS HQ 4 106 4 76 112 0 0 100 Y ISS HQ H 2 NA 0 H 2 NA 0 NA 0 0 0 0 0
Imperial Facilities Comm Ctr 4 105 4 76 1000 0 40 1 N Interstellar Comm H 2 NA 0 H 2 NA 0 NA 0 0 0 0 0
Starcaste Mines Mining 1 13 55 4 100 40 0 30 100 N Mining SC Metal N 0 NA 0 N 0 NA 0 NA 0 0 * 1M 11
Starcaste Mines Mining 2 14 32 4 108 20 0 10 100 N Mining SC Metal N 0 NA 0 N 0 NA 0 NA 0 0 * 2M 11
Starcaste Mines Mining 3 16 110 6 0 80 0 0 100 N Mining Uranium N 0 NA 0 N 0 NA 0 NA 0 0 * 4M 11
Starcaste Drilling Sites Drilling 1 11 30 2 90 15 0 48 100 Y Petroleum N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
Starcaste Drilling Sites Drilling 2 11 35 2 98 15 0 48 100 Y Petroleum N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
Starcaste Drilling Sites Drilling 3 11 48 2 101 15 0 48 100 Y Petroleum N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
Starcaste Drilling Sites Drilling 4 12 75 3 102 15 0 48 100 Y Natural Gas N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
Starcaste Drilling Sites Drilling 5 12 85 3 103 15 0 48 100 Y Petroleum N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
Starcaste Drilling Sites Drilling 6 12 100 3 75 15 0 48 100 Y Petroleum N 0 NA 0 NA 0 NA 0 NA 0 0 0 0 0
Subcons RMBK Lic. 1 1 15 4 110 18000 0 43000 14 N Chemical Syn. H 2 H 1 M 1 M 1 NA 0 88 3 0.1 9
Subcons RMBK Lic. 2 15 15 5 8 46000 0 74000 10 N Chemical Syn. H 2 H 1 M 1 M 1 NA 0 67 0 0 9
Subcons RMBK Lic. 3 15 8 5 20 9000 0 61000 4 N Chemical Syn. H 1 M 1 M 1 M 1 H 2 40 3 1 9
Subcons RMBK Lic. 4 16 68 3 90 30000 0 188000 7 N Chemical Syn. H 2 H 1 M 1 M 1 H 2 20 3 5 9
Subcons RMBK Lic. 5 5 35 3 58 25000 0 43000 16 N Coating Process H 1 M 1 M 1 L 1 NA 0 53 1 1 10
Subcons RMBK Lic. 6 7 50 3 0 62000 0 252000 27 N Coating Process H 2 H 1 M 1 M 1 H 2 25 0 0 10
Subcons RMBK Lic. 7 11 70 5 20 54000 0 84000 6 N Coating Process H 1 H 1 H 1 M 1 NA 0 28 2 3 10
Subcons RMBK Lic. 8 11 80 5 60 14000 0 67000 0 N Coating Process H 2 H 1 M 1 M 1 NA 0 0 0 0 0
Subcons RMBK Lic. 9 12 34 5 8 50000 0 154000 10 N Coating Process H 2 H 1 M 1 M 1 NA 0 8 0 0 10
Subcons RMBK Lic. 10 12 38 5 15 18000 0 79000 3 N Coating Process H 2 H 1 M 1 M 1 NA 0 53 1 1 10
Subcons RMBK Lic. 11 16 60 3 92 18000 0 72000 44 N Coating Process H 2 H 1 M 1 M 1 NA 0 60 1 2 9
Subcons RMBK Lic. 12 16 75 3 55 39000 0 85000 45 N Coating Process H 2 H 1 M 1 M 1 NA 0 46 3 0.4 9
Subcons RMBK Lic. 13 11 38 5 48 11000 0 48000 6 N Computer Parts H 2 H 1 M 1 M 1 NA 0 54 2 1 10
Subcons RMBK Lic. 14 16 100 3 60 12000 0 37000 13 N Computer Parts H 2 H 1 M 1 M 1 NA 0 63 1 0.5 9
Subcons RMBK Lic. 15 11 40 5 48 55000 0 215000 13 N Elect Instruments H 2 H 1 M 1 M 1 H 2 6 0 0 10
Subcons RMBK Lic. 16 16 90 3 60 60000 0 370000 29 N Elect Instruments H 2 H 1 M 1 M 1 H 2 19 1 12 9
Subcons RMBK Lic. 17 1 90 4 50 34000 0 149000 21 N Electric Parts H 1 M 1 M 1 L 1 H 2 45 1 10 9
Subcons RMBK Lic. 18 2 60 4 30 18000 0 52000 32 N Electric Parts H 2 H 1 M 1 M 1 NA 0 81 1 0.8 9
Subcons RMBK Lic. 19 2 110 3 90 36000 0 218000 28 N Electric Parts H 2 H 1 M 1 M 1 H 2 8 1 0.8 9
Subcons RMBK Lic. 20 3 30 3 40 19000 0 61000 9 N Electric Parts H 1 M 1 M 1 H 1 NA 0 46 3 0.7 9
Subcons RMBK Lic. 21 4 100 2 55 12000 0 40000 6 N Electric Parts H 1 M 1 M 1 H 1 NA 0 71 0 0 9
Subcons RMBK Lic. 22 5 40 3 85 19000 0 70000 15 N Electric Parts H 1 H 1 M 1 M 1 NA 0 57 3 0.7 10
Subcons RMBK Lic. 23 6 90 4 66 44000 0 133000 7 N Electric Parts H 2 H 1 M 1 M 1 NA 0 21 1 5 10
Subcons RMBK Lic. 24 8 75 5 10 59000 0 307000 15 N Electric Parts H 2 H 1 M 1 M 1 H 2 14 2 14 10
Subcons RMBK Lic. 25 9 110 5 0 22000 0 168000 4 N Electric Parts H 2 H 1 M 1 M 1 NA 0 43 1 5 10
Subcons RMBK Lic. 26 11 30 5 53 33000 0 153000 11 N Electric Parts H 2 H 1 M 1 M 1 NA 0 14 2 3 10
Subcons RMBK Lic. 27 11 40 5 58 22000 0 38000 8 N Electric Parts H 2 H 1 M 1 M 1 NA 0 86 0 0 10
Subcons RMBK Lic. 28 11 50 5 41 39000 0 141000 6 N Electric Parts H 2 H 1 M 1 M 1 NA 0 53 0 0 10
Subcons RMBK Lic. 29 14 105 5 100 12000 0 85000 16 N Electric Parts H 2 H 1 M 1 M 1 NA 0 77 1 4 9
Subcons RMBK Lic. 30 14 115 5 62 9000 0 53000 14 N Electric Parts H 1 M 1 M 1 M 1 H 2 29 1 1 9
Subcons RMBK Lic. 31 14 110 5 67 50000 0 160000 9 N Electric Parts H 2 H 1 M 1 L 1 NA 0 25 1 2 9
Subcons RMBK Lic. 32 14 110 5 75 52000 0 138000 10 N Electric Parts H 2 H 1 M 1 M 1 NA 0 45 1 3 9
Subcons RMBK Lic. 33 14 110 5 96 13000 0 53000 23 N Electric Parts H 2 H 1 M 1 M 1 NA 0 22 2 0.8 9
Subcons RMBK Lic. 34 14 110 5 100 21000 0 108000 15 N Electric Parts H 2 H 1 M 1 M 1 H 2 50 1 7 9
Subcons RMBK Lic. 35 11 30 5 55 56000 0 115000 7 N Lase Technology H 2 H 1 M 1 M 1 NA 0 27 0 0 10
Subcons RMBK Lic. 36 15 50 4 74 29000 0 150000 17 N Lase Technology H 2 H 1 M 1 M 1 H 2 20 1 1 9
Subcons RMBK Lic. 37 11 45 5 45 48000 0 98000 11 N Mechanical Parts H 2 H 1 M 1 M 1 NA 0 20 1 1 10
Subcons RMBK Lic. 38 15 30 4 74 22000 0 32000 13 N Mechanical Parts H 2 H 1 M 1 M 1 NA 0 92 4 4 9
Subcons RMBK Lic. 39 14 50 5 8 36000 0 81000 11 N Metals (Special) H 1 H 1 M 1 M 1 NA 0 46 3 3 9
Subcons RMBK Lic. 40 14 60 5 8 19000 0 66000 9 N Metals (Special) H 2 H 1 M 1 M 1 NA 0 83 0 0 9
Subcons RMBK Lic. 41 14 70 5 10 21000 0 136000 9 N Metals (Special) H 1 M 1 M 1 L 1 H 2 38 1 1 9
Subcons RMBK Lic. 42 5 99 3 44 23000 0 69000 14 N Micro Machining H 1 M 1 M 1 L 1 NA 0 17 0 0 10
Subcons RMBK Lic. 43 11 60 5 25 20000 0 56000 5 N Micro Machining H 2 H 1 M 1 M 1 NA 0 85 2 2 10
Subcons RMBK Lic. 44 11 70 3 52 11000 0 72000 19 N Micro Machining H 2 H 1 M 1 M 1 H 2 65 1 1 10
Subcons RMBK Lic. 45 11 75 5 10 40000 0 98000 7 N Micro Machining H 2 H 1 M 1 M 1 NA 0 50 1 1 10
Subcons RMBK Lic. 46 15 60 6 3 6000 0 10000 5 Y Micro Machining H 2 H 1 M 1 M 1 NA 0 0 0 0 9
Subcons RMBK Lic. 47 15 75 6 4 6000 0 9000 22 Y Micro Machining H 2 H 1 M 1 M 1 NA 0 0 0 0 9
Subcons RMBK Lic. 48 15 80 6 7 5000 0 10000 4 Y Optical Equip. H 2 H 1 M 1 M 1 NA 0 0 0 0 9
Subcons RMBK Lic. 49 15 86 6 5 4000 0 17000 22 Y Power Units H 2 H 1 M 1 M 1 NA 0 0 0 0 9
Subcons RMBK Lic. 50 15 90 6 8 3000 0 17000 8 Y Radar Tech. H 2 H 1 M 1 M 1 H 2 0 0 0 9
Subcons RMBK Lic. 51 14 2 3 8 61000 0 122000 47 N Synthetics H 2 H 1 M 1 M 1 NA 0 6 2 2 9
Subcons RMBK Lic. 52 11 80 3 45 9000 0 28000 14 N Test Equipment H 1 M 1 L 1 M 1 NA 0 96 1 1 10
Subcons RMBK Lic. 53 11 90 3 36 10000 0 32000 10 N Test Equipment H 2 H 1 M 1 M 1 NA 0 88 1 1 10
Subcons RMBK Lic. 54 13 30 3 24 49000 0 187000 7 N Test Equipment H 2 H 1 M 1 M 1 H 2 30 0 0 9
Subcons RMBK Lic. 55 14 10 3 9 30000 0 44000 8 N Test Equipment H 2 H 1 M 1 M 1 NA 0 82 1 1 9
Subcons RMBK Lic. 56 14 80 4 49 38000 0 179000 22 N Test Equipment H 2 H 1 M 1 M 1 H 2 46 0 0 9
Subcons RMBK Lic. 57 16 22 4 18 25000 0 59000 1 N Test Equipment H 2 H 1 M 1 M 1 NA 0 49 1 14 9
Subcons RMBK Lic. 58 14 22 2 95 21000 0 76000 46 N Tooling (Large) H 1 M 1 L 1 M 1 NA 0 37 1 1 9
Subcons RMBK Lic. 59 14 22 2 100 23000 0 130000 8 N Tooling (Small) H 2 H 1 M 1 M 1 H 2 6 0 0 9
Subcons RMBK Lic. 60 14 40 2 94 22000 0 33000 23 N Tooling (Small) H 1 M 1 L 1 M 1 NA 0 93 2 2 9
Subcons Trident Lic. 61 2 60 5 14 49000 0 65000 9 N Coating Process H 2 H 1 M 1 M 1 NA 0 47 1 4 9
Subcons Trident Lic. 62 4 70 3 70 13000 0 32000 79 N Coating Process H 1 H 1 L 1 L 1 NA 0 67 0 0 9
Subcons Trident Lic. 63 7 40 5 78 26000 0 145000 7 N Coating Process H 2 H 1 M 1 M 1 H 2 18 1 5 10
Subcons Trident Lic. 64 1 80 4 80 61000 0 86000 32 N Chem Synthesis H 2 H 1 M 1 M 1 NA 0 52 0 0 9
Subcons Trident Lic. 65 3 0 4 26 61000 0 108000 16 N Chem Synthesis H 2 H 1 M 1 M 1 NA 0 10 1 5 9
Subcons Trident Lic. 66 10 70 2 73 12000 0 44000 5 N Computer Equip H 2 H 1 M 1 M 1 NA 0 87 0 0 10
Subcons Trident Lic. 67 4 70 5 29 67000 0 153000 16 N Computer Parts H 1 H 1 M 1 M 1 NA 0 14 0 0 9
Subcons Trident Lic. 68 6 90 4 64 57000 0 217000 27 N Computer Parts H 2 H 1 M 1 M 1 H 2 6 2 2 10
Subcons Trident Lic. 69 5 5 5 35 50000 0 220000 3 N Construction Eq H 2 H 1 M 1 M 1 H 2 8 1 31 10
Subcons Trident Lic. 70 12 60 2 105 23000 0 120000 3 N Construction H 2 H 1 M 1 M 1 NA 0 85 1 8 10
Subcons Trident Lic. 71 10 90 2 88 11000 0 34000 6 N Elect Instruments H 2 H 1 M 1 M 1 NA 0 65 2 0.8 10
Subcons Trident Lic. 72 4 80 5 22 17000 0 38000 3 N Electronic Parts H 1 H 1 H 1 M 1 NA 0 71 5 1 9
Subcons Trident Lic. 73 6 60 4 40 8000 0 39000 4 N Electronic Parts H 2 H 1 M 1 M 1 NA 0 40 0 0 10
Subcons Trident Lic. 74 7 60 2 51 38000 0 120000 6 N Electronic Parts H 1 H 1 L 1 L 1 NA 0 60 1 9 10
Subcons Trident Lic. 75 10 60 2 35 54000 0 76000 36 N Electronic Parts H 2 H 1 M 1 M 1 NA 0 15 3 4 10
Subcons Trident Lic. 76 11 110 3 91 49000 0 305000 12 N Electronic Parts H 2 H 1 M 1 M 1 H 2 29 0 0 10
Subcons Trident Lic. 77 12 10 5 67 19000 0 53000 3 N Fuels H 2 H 1 M 1 M 1 NA 0 33 4 1 10
Subcons Trident Lic. 78 11 0 3 52 42000 0 270000 15 N Lase Equipment H 2 H 1 M 1 M 1 H 2 29 0 0 10
Subcons Trident Lic. 79 4 100 5 13 53000 0 163000 8 N Mechanical Parts H 2 H 1 M 1 M 1 H 2 24 1 4 9
Subcons Trident Lic. 80 7 70 2 47 31000 0 160000 10 N Metals (Specialty) H 2 H 1 M 1 M 1 H 2 10 2 5 10
Subcons Trident Lic. 81 10 30 2 60 13000 0 71000 20 N Metals (Specialty) H 2 H 1 M 1 M 1 H 2 0 2 1 10
Subcons Trident Lic. 82 4 105 5 9 24000 0 36000 2 N Micro Machining H 2 H 1 M 1 M 1 NA 0 92 0 0 9
Subcons Trident Lic. 83 7 80 3 42 17000 0 24000 23 N Micro Machining H 2 H 1 M 1 M 1 NA 0 84 0 0 10
Subcons Trident Lic. 84 1 30 5 104 66000 0 124000 2 N Petroleum Exp H 2 H 1 M 1 M 1 NA 0 29 0 0 9
Subcons Trident Lic. 85 10 40 2 116 55000 0 300000 18 N Power Generator H 2 H 1 M 1 M 1 H 2 11 1 5 10
Subcons Trident Lic. 86 9 90 2 97 50000 0 294000 14 N Power Relay H 2 H 1 M 1 M 1 H 2 21 1 5 10
Subcons Trident Lic. 87 9 90 3 28 70000 0 427000 6 N Power Receivers H 2 H 1 M 1 M 1 H 2 4 1 29 10
Subcons Trident Lic. 88 4 110 5 34 58000 0 180000 3 N Shipyard H 2 H 1 M 1 M 1 H 2 27 1 4 9
Subcons Trident Lic. 89 3 8 3 110 24000 0 96000 5 N Space Cargo H 1 H 1 H 1 M 1 H 2 17 0 0 9
Subcons Trident Lic. 90 7 52 3 20 26000 0 120000 22 N Synthetics H 2 H 1 M 1 M 1 NA 0 45 2 3 10
Subcons Trident Lic. 91 5 0 5 38 31000 0 160000 4 N Tooling (Large) H 2 H 1 M 1 M 1 H 2 28 2 0.7 10
Subcons Trident Lic. 92 5 8 5 43 9000 0 19000 5 N Tooling (Large) H 1 H 1 L 1 L 1 NA 0 98 2 1 10
Subcons Trident Lic. 93 4 60 5 46 32000 0 46000 22 N Tooling (Small) H 2 H 1 M 1 M 1 NA 0 76 1 1 9
Subcons Trident Lic. 94 7 80 2 47 52000 0 204000 7 N Tooling (Small) H 2 H 1 M 1 M 1 H 2 26 0 0 10
Subcons Rec. License 95 10 40 3 52 30000 0 90000 9 N Advertising H 1 H 1 H 1 M 1 NA 0 32 0 0 10
Subcons Rec. License 96 4 80 5 18 30000 0 60000 13 N Aircraft H 2 H 1 M 1 M 1 NA 0 17 1 5 9
Subcons Rec. License 97 10 44 3 46 11000 0 72000 17 N Banking H 2 H 1 M 1 M 1 H 2 61 1 9 10
Subcons Rec. License 98 9 90 3 35 8000 0 40000 12 N BrutalVision H 1 H 1 H 1 M 1 H 2 94 1 0.1 10
Subcons Rec. License 99 10 40 2 22 35000 0 109000 6 N Catering H 2 H 1 M 1 M 1 NA 0 17 2 3 10
Subcons Rec. License 100 10 45 3 33 54000 0 260000 1 N Clerical Records H 1 H 1 H 1 M 1 H 2 7 0 0 10
Subcons Rec. License 101 4 110 4 95 20000 0 96000 13 N Commercial Cargo H 2 H 1 M 1 M 1 H 2 38 2 0.9 9
Subcons Rec. License 102 4 105 4 85 29000 0 100000 32 N Communications H 2 H 1 M 1 M 1 NA 0 12 0 0 9
Subcons Rec. License 103 12 40 5 64 14000 0 33000 7 N Entertainment Live H 1 H 1 H 1 M 1 NA 0 88 0 0 10
Subcons Rec. License 104 11 15 2 60 30000 0 72000 6 N Entertainment Video H 2 H 1 M 1 M 1 NA 0 46 1 3 10
Subcons Rec. License 105 10 93 2 101 31000 0 150000 10 N Hotel Lodging H 1 H 1 H 1 M 1 H 2 18 0 0 10
Subcons Rec. License 106 11 110 5 0 50000 0 300000 7 N Hotel Lodging H 1 H 1 H 1 M 1 H 2 21 1 3 10
Subcons Rec. License 107 5 10 4 72 25000 0 36000 12 N Imports (Retail) H 2 H 1 M 1 M 1 H 2 90 1 1 10
Subcons Rec. License 108 5 50 4 0 30000 0 90000 6 N Imports (Recreatn) L 1 L 1 H 1 M 1 H 2 70 1 3 10
Subcons Rec. License 109 10 52 3 37 52000 0 280000 3 N Legal Services H 1 H 1 H 1 H 1 H 2 27 1 9 10
Subcons Rec. License 110 L Resrt 11 77 4 61 24000 0 100000 26 N Resort Land H 2 H 1 M 1 M 1 H 2 48 0 0 10
Subcons Rec. License 111 L Resrt 10 17 3 22 37000 0 150000 37 N Resort Sea H 2 H 1 M 1 M 1 H 2 55 0 0 10
Subcons Rec. License 112 L Resrt 5 14 4 80 47000 0 260000 14 N Resort Air H 2 H 1 M 1 M 1 H 2 24 1 9 10
Subcons Rec. License 113 9 100 5 20 22000 0 94000 6 N Medical Chem. H 2 H 1 M 1 M 1 NA 0 28 2 0.6 10
Subcons Rec. License 114 9 103 5 20 25000 0 39000 7 N Medical Chem. H 2 H 1 M 1 M 1 NA 0 88 1 0.4 10
Subcons Rec. License 115 9 105 5 13 17000 0 76000 16 N Medical Equip. H 2 H 1 M 1 M 1 NA 0 78 1 3 10
Subcons Rec. License 116 9 105 5 6 58000 0 220000 6 N Medical Equip. H 2 H 1 M 1 M 1 NA 0 18 3 5 10
Subcons Rec. License 117 9 110 5 2 25000 0 33000 7 N Medical Supplies H 2 H 1 M 1 M 1 NA 0 83 1 2 10
Subcons Rec. License 118 9 115 5 5 26000 0 39000 8 N Medical Supplies H 2 H 1 M 1 M 1 NA 0 53 1 2 10
Pwr Subcon Substations 1 NP 0 NP 0 80 0 200 100 N Pwr Gen Site N 0 N 0 N 0 N 0 NA 0 0 * 2M 11
Pwr Subcon Substations 2 SP 0 SP 0 80 0 200 0 N Pwr Gen Site N 0 N 0 N 0 N 0 NA 0 0 0 0 11
Pwr Subcon Substations 3 3 31 2 50 40 0 80 57 N PRS Storage Yard L 1 L 1 L 1 NA 0 NA 0 0 0 0 11
Pwr Subcon Substations 4 14 53 2 103 40 0 80 2 N PRS Storage Yard H 1 H 1 H 1 NA 0 NA 0 0 0 0 11
