GROUP | TYPE | CHARACTERISTICS | WEIGHT (LB) | PURSUIT ABILITY (P) | ESPNG SKILL LEVEL | ARCHERY | MAGIC RESIST LEVEL | ARMOR CLASS | COMBAT VALUES | COMBAT SKILL LEVEL | COMBAT VALUE (CV) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | INT | WILL | AGI | SKILL LEVEL | WEAPON | CS | BAT | DB | KV | |||||||||
CITY-STATE TROOPS, LEADERS | 00-09 | |||||||||||||||||
MILITIA | 11 | 10 | 10 | 10 | 140 | 1 | 1 | - | - | 0 | LT | 2 | .8 | 1 | 5 | 1 | 6 | |
ARCHER | 11 | 10 | 10 | 12 | 140 | 1 | 1 | 4 | BOW | 0 | NO | 2+ | 1.1 | 1 | 5 | 1 | 6 | |
LIGHT FOOT | 12 | 10 | 11 | 11 | 150 | 1 | 1 | - | - | 0 | LT | 2 | .9 | 1 | 11 | 2 | 8 | |
LIGHT FOOT ARCHER | 12 | 10 | 11 | 12 | 150 | 1 | 1 | 4 | BOW | 0 | LT | 2 | 1.0 | 1 | 11 | 2 | 12 | |
MEDIUM FOOT | 14 | 10 | 11 | 11 | 180 | 1 | 1 | 3 | JAVELIN | 0 | ML | 2 | 1.0 | 1 | 17 | 3 | 15 | |
HEAVY FOOT | 15 | 10 | 11 | 12 | 190 | 1 | 1 | - | - | 0 | BR | 1+ | .8 | 1 | 17 | 3 | 20 | |
LIGHT CAVALRY | 12 | 12 | 11 | 12 | 150 | 6 | 3 | 4 | BOW | 0 | LT | 2 | 1.0 | 1 | 17 | 3 | 12 | |
MEDIUM CAVALRY | 14 | 12 | 11 | 12 | 180 | 6 | 3 | - | - | 0 | ML | 2 | 1.0 | 1 | 17 | 3 | 15 | |
HEAVY CAVALRY | 15 | 12 | 11 | 12 | 190 | 5 | 2 | - | - | 0 | BR | 1+ | .8 | 1 | 22 | 4 | 24 | |
GUARD CAVALRY | 15 | 12 | 12 | 12 | 190 | 8 | 8 | 4 | BOW | 0 | BR | 1+ | .8 | 1 | 30 | 5 | 28 | |
SERGEANT INFANTRY | 15 | 12 | 11 | 12 | 190 | 3 | 2 | - | - | 0 | BR | 1+ | .8 | 1 | 22 | 4 | 24 | |
SERGEANT CAVALRY | 15 | 12 | 12 | 12 | 190 | 7 | 4 | - | - | 0 | BR | 1+ | .8 | 1 | 30 | 5 | 28 | |
SERGEANT GUARDS | 16 | 12 | 14 | 12 | 200 | 9 | 9 | - | - | 0 | BR | 2 | 1.2 | 1 | 49 | 7 | 36 | |
CAPTAIN INFANTRY | 15 | 14 | 12 | 12 | 190 | 4 | 3 | - | - | 0 | BR | 1+ | .9 | 1 | 42 | 7 | 36 | |
CAPTAIN CAVALRY | 15 | 14 | 12 | 12 | 190 | 8 | 5 | - | - | 0 | PL | 1+ | .9 | 1 | 48 | 8 | 50 | |
CAPTAIN GUARDS | 16 | 14 | 14 | 12 | 200 | 10 | 10 | - | - | 0 | PL | 2 | 1.3 | 1 | 70 | 10 | 60 |
more to come
Return to Running Missions or Rhand Morningstar Missions