Rank structure in the Seven Worlds was similar to that in the Imperium and in modern militaries.
A rough breakdown is as follows:
Unit | Size | Led By |
---|---|---|
Squad | 3 | Corporal or Sergeant |
Platoon | 10 | Lieutenant |
Company | 34 | Captain |
Century | 130 | Centurion |
Legion | 1000 | Colonel |
Unit | Size | Led By |
---|---|---|
Squad | 10 | Sergeant |
Platoon | 34 | Lieutenant |
Company | 130 | Captain |
Battalion | 450 | Major |
Regiment | 1500 | Colonel |
Letter from Dave McKenzie to Shane Ivey dave_mckenzie_letter_1.pdf dave_mckenzie_letter_2.pdf uploaded by Bill B. to the Phoenix Command mailing list files area
▲ top